Realme has finally launched its first flagship smartphone, the Realme X2 Pro, to India and has priced it quite competitively. Starting at Rs. 29,999, the Realme X2 Pro goes against two well-received phones in this segment – the Redmi K20 Pro and the OnePlus 7T. The Realme X2 Pro has some impressive hardware such as a 64-megapixel quad rear camera setup, top-of-the-line Snapdragon 855+ SoC, and a 90Hz display. But how well does it stack up against the OnePlus 7T and the Redmi K20 Pro in terms of price and specifications?
Realme X2 Pro vs OnePlus 7T vs Redmi K20 Pro Prices
The Realme X2 Pro carries a price tag of Rs. 29,999 for the 8GB + 128GB model, while the 12GB + 256GB variant has been priced at Rs. 33,999. The company has also launched a Realme X2 Pro Master Edition with 12GB + 256GB configuration, and it is priced at Rs. 34,999. The Realme X2 Pro comes in Lunar White and Neptune Blue colour options. On the other hand, the OnePlus 7T ₹ 37,999 goes for Rs. 37,999 for the 8GB + 128GB option, whereas the 8GB + 256GB model is currently retailing at Rs. 39,999. The OnePlus phone can be picked up in Frosted Silver and Glacier Blue colour options. The Redmi K20 Pro ₹ 26,850 is currently available at a considerably lower price of Rs. 25,999 for the 6GB + 128G variant, while the 8GB+128GB model will set buyers back by Rs. 30,999 in India. It is available in a choice of three colours - Carbon Black, Flame Red, and Glacier Blue.
Realme X2 Pro vs OnePlus 7T vs Redmi K20 Pro Prices
The Realme X2 Pro carries a price tag of Rs. 29,999 for the 8GB + 128GB model, while the 12GB + 256GB variant has been priced at Rs. 33,999. The company has also launched a Realme X2 Pro Master Edition with 12GB + 256GB configuration, and it is priced at Rs. 34,999. The Realme X2 Pro comes in Lunar White and Neptune Blue colour options. On the other hand, the OnePlus 7T ₹ 37,999 goes for Rs. 37,999 for the 8GB + 128GB option, whereas the 8GB + 256GB model is currently retailing at Rs. 39,999. The OnePlus phone can be picked up in Frosted Silver and Glacier Blue colour options. The Redmi K20 Pro ₹ 26,850 is currently available at a considerably lower price of Rs. 25,999 for the 6GB + 128G variant, while the 8GB+128GB model will set buyers back by Rs. 30,999 in India. It is available in a choice of three colours - Carbon Black, Flame Red, and Glacier Blue.
| Brand | Realme | OnePlus | Xiaomi |
Model | X2 Pro | 7T | Redmi K20 Pro |
| Release date | 15th October 2019 | 26th September 2019 | 28th May 2019 |
| Launched in India | No | Yes | Yes |
| Body type | Glass | Glass | Glass |
| Dimensions (mm) | 161.00 x 75.70 x 8.70 | 160.94 x 74.44 x 8.13 | 156.70 x 74.30 x 8.80 |
| Weight (g) | 199.00 | 190.00 | 191.00 |
| Battery capacity (mAh) | 4000 | 3800 | 4000 |
| Removable battery | No | No | No |
| Fast charging | VOOC | Proprietary | Quick Charge 4.0 |
| Wireless charging | No | - | - |
| Colours | White, Blue | Frosted Silver, Glacier Blue | Carbon Black, Flame Red, Glacier Blue |
| DISPLAY | |||
| Screen size (inches) | 6.50 | 6.55 | 6.39 |
| Resolution | 1080x2400 pixels | 1080x2400 pixels | 1080x2340 pixels |
| Protection type | Gorilla Glass | Gorilla Glass | Gorilla Glass |
| Aspect ratio | 20:9 | - | 19:9 |
| Pixels per inch (PPI) | - | 402 | 403 |
| HARDWARE | |||
| Processor | octa-core | octa-core | octa-core |
| Processor make | Qualcomm Snapdragon 855+ | Qualcomm Snapdragon 855+ | Snapdragon 855 |
| RAM | 8GB | 8GB | 8GB |
| Internal storage | 128GB | 128GB | 256GB |
| Expandable storage | - | No | No |
| Dedicated microSD slot | - | No | No |
| CAMERA | |||
| Rear camera | 64-megapixel (f/1.8) + 13-megapixel (f/2.5) + 8-megapixel (f/2.2) + 2-megapixel | 48-megapixel (f/1.6, 0.8-micron) + 16-megapixel (f/2.2) + 12-megapixel (f/2.2) | 48-megapixel (f/1.75, 1.6-micron) + 13-megapixel (f/2.4, 1.12-micron) + 8-megapixel (f/2.4, 1.12-micron) |
| Rear autofocus | Yes | Phase detection autofocus | PDAF and laser autofocus |
| Rear flash | Yes | Dual LED | LED |
| Front camera | 16-megapixel (f/2.0) | 16-megapixel (f/2.0, 1.0-micron) | 20-megapixel (f/2.2, 0.8-micron) |
| Front autofocus | - | No | - |
| Front flash | - | No | - |
| SOFTWARE | |||
| Operating system | Android 9 Pie | Android 10 | Android 9 |
| Skin | ColorOS 6.1 | OxygenOS 10 | MIUI 10 |
| CONNECTIVITY | |||
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 ac |
| Bluetooth | Yes, v 5.00 | Yes, v 5.00 | Yes, v 5.00 |
| NFC | Yes | Yes | - |
| USB Type-C | Yes | Yes | Yes |
| Number of SIMs | 2 | 2 | 2 |
| Active 4G on both SIM cards | - | Yes | Yes |
| SIM 1 | |||
| SIM Type | Nano-SIM | Nano-SIM | Nano-SIM |
| 4G/ LTE | Yes | Yes | - |
| SIM 2 | |||
| SIM Type | Nano-SIM | Nano-SIM | Nano-SIM |
| 4G/ LTE | Yes | Yes | - |
| SENSORS | |||
| Face unlock | Yes | Yes | Yes |
| Fingerprint sensor | Yes | Yes | Yes |
| Compass/ Magnetometer | Yes | Yes | - |
| Proximity sensor | Yes | Yes | Yes |
| Accelerometer | Yes | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes |
| Barometer | - | - | Yes |
| Temperature sensor | - | - | Yes |
Give me your feedback regarding these phones, Comment which one is your favourite.

0 Comments